Since car emissions are one of the largest contributors to climate change, we are rewarding those of you with fuel efficient cars with a saving on your insurance.
If you have one of the fuel efficient cars recognised by SGIO you can save up to 10% off your Comprehensive Car Insurance premium.
This is an Australian first and our way of rewarding you for driving green.
Is your car on the fuel efficient list?
These are our recognised fuel efficient cars that qualify for this saving.
| Car Make & Model | Year Range | Body Style | Engine Displacement |
|---|---|---|---|
| Audi A3 Sportback 1.9TDi e | Mar08-current | 5dr hatchback | 1.9TD |
| Citroen Berlingo II HDi | Feb08-current | 2dr van | 1.6TD |
| Citroen C3 HDI Exclusive | Oct07-current | 5dr hatchback | 1.6TD |
| Citroen C4 1.6 HDi | Feb06-current | 5dr hatchback | 1.6TD |
| Daihatsu Charade | Dec03-Dec05 | 3dr hatchback | 1.0L |
| Daihatsu Sirion | Apr02-Feb05 | 5dr hatchback | 1.0L |
| Fiat 500 | Feb08-current | 3dr hatchback | 1.2 FI |
| Fiat 500 | Apr08-current | 3dr hatchback | 1.3 TD |
| Fiat Punto Dynamic | Jul06-current | 5dr hatchback | 1.3TD |
| Fiat Punto Emotion | Jul06-current | 5dr hatchback | 1.9TD |
| Honda Civic Hybrid 7th Gen | Mar04-Jan06 | 4dr sedan | 1.3L Hybrid |
| Honda Civic Hybrid 8th Gen | Feb06-current | 4dr sedan | 1.3L Hybrid |
| Honda Insight | Mar01-Jun04 | 3dr hatchback | 1.0L |
| Hyundai i30 SX CRDI | Oct07-current | 5dr hatchback | 1.6TD |
| Hyundai i30 SLX CRDI | Oct07-current | 5dr hatchback | 1.6TD |
| Peugeot 207 XT HDi | Feb07-current | 3dr hatchback | 1.6TD |
| Peugeot 207 XT HDi Touring | Nov07-current | 4dr wagon | 1.6TD |
| Peugeot 307 XS HDi 1.6 | Oct05-Feb08 | 5dr hatchback | 1.6TD |
| Peugeot 307 XS HDi 1.6 Touring | Oct05-Feb08 | 4dr wagon | 1.6TD |
| Peugeot 307 XSR HDi | Apr05-Oct05 | 5dr hatchback | 1.6TD |
| Peugeot 307 XSR HDi Touring | Apr05-Sep05 | 4dr wagon | 1.6TD |
| Peugeot 308 XS HDi | Feb08-current | 5dr hatchback | 1.6TD |
| Peugeot 308 XS HDi Touring | Feb08-current | 4dr wagon | 1.6TD |
| Renault Kangoo Integral | Feb08-current | 2dr van | 1.5 TD |
| Skoda Roomster 1.9 TDi | Oct07-current | 4dr wagon | 1.9TDI |
| Smart City Coupe Pulse | May03-Jan04 | 2dr coupe | 0.7TP |
| Smart Cabriolet Pulse | May03-Jan04 | 2dr cabriolet | 0.7TP |
| Smart Fortwo Coupe | Jan04-Jan08 | 2dr coupe | 0.7T |
| Smart Fortwo Cabrio | Jan04-Jan08 | 2dr cabriolet | 0.7T |
| Smart Fortwo Coupe 451 | Feb08-current | 2dr coupe | 1.0FI |
| Smart Fortwo Coupe 451 Turbo | Feb08-current | 2dr coupe | 1.0TP |
| Smart Fortwo Cabrio 451 | Feb08-current | 2dr cabriolet | 1.0FI |
| Smart Fortwo Cabrio 451 Turbo | Feb08-current | 2dr cabriolet | 1.0TP |
| Smart Roadster | Nov03-Jan07 | 2dr convertible | 0.7T |
| Toyota Prius Hybrid | Nov03-current | 5dr hatchback | 1.5L Hybrid |
| Toyota Prius I-Tech Hybrid | Nov03-current | 5dr hatchback | 1.5L Hybrid |
| Volkswagen Beetle TDI | Oct05-current | 3dr hatchback | 1.9TD |
| Volkswagen Golf 1.9 TDI Comfortline | Aug04-current | 5dr hatchback | 1.9TD |
| Volkswagen Golf 1.9 TDI Trendline | Aug04-current | 5dr hatchback | 1.9TD |
| Volkswagen Polo TDI | Nov05-current | 5dr hatchback | 1.9TD |
| Volkswagen Polo | 2008 | 5dr hatchback | 1.9TD |
*SGIO has identified a list of qualifying cars based on a threshold of 5.5 litres / 100km as determined and published by Australian Design Rules. This list will be updated as new cars come on to the market. The saving does not apply to policy options.
**This list is not exhaustive and is subject to change. A fuel efficient saving is only applied to fuel efficient cars recognised by SGIO.
