Since car emissions are one of the largest contributors to climate change, we are rewarding those of you with fuel efficient cars with a saving on your insurance.
If you have one of the fuel efficient cars recognised by SGIO you can save up to 10% off your Comprehensive Car Insurance and Comprehensive Plus Insurance.
This is an Australian first and our way of rewarding you for driving green.
Is your car on the fuel efficient list?
These are our recognised fuel efficient cars that qualify for this saving.
|
Make |
Model | Variant | Body Style | Engine Displacement | Year |
|---|---|---|---|---|---|
| Audi | TT | 2.0 TDI Quattro | 2 door coupe | 2.0TD | 2009 - Current |
| Audi | A4 | – | 4 door sedan | 2.0 TDI e | 2010 |
| BMW | 120d | E87 (MY09) | 5 door hatchback | 2.0 TD | 2009 - Current |
| BMW | 118d | – | 5 door hatchback | 2.0 TD | 2009 - Current |
| BMW | 118d | – | 2 door convertible | 2.0 TD | 2009 - Current |
| BMW | 123d | – | 5 door hatchback | 2.0 TD | 2009 - Current |
| BMW | 123d | – | 2 door coupe | 2.0 TD | 2009 - Current |
| BMW | 123d | – | 2 door convertible | 2.0 TD | 2009 - Current |
| Citroen | Berlingo | II HDi (M59) | 2 door panelvan | 1.6TD | 2008 - Current |
| Citroen | C3 | HDI Exclusive | 5 door hatchback | 1.6TD | 2007 - Current |
| Citroen | C4 | SX 1.6 HDi | 5 door hatchback | 1.6TD | 2006 - 2009 |
| Citroen | C4 | SX 1.6 HDi EGS | 5 door hatchback | 1.6TD | 2007 - 2009 |
| Citroen | C4 | HDi | 5 door hatchback | 1.6TD | 2009 - Current |
| Daihatsu | Charade | – | 3 door hatchback | 1.0L | 2003 - 2005 |
| Daihatsu | Sirion | – | 5 door hatchback | 1.0L | 2002 - 2005 |
| Fiat | 500 | Lounge | 3 door hatchback | 1.3TD | 2008 - Current |
| Fiat | 500 | Pop | 3 door hatchback | 1.2L | 2008 - Current |
| Fiat | 500 | Pop | 3 door hatchback | 1.3TD | 2008 - Current |
| Fiat | Punto | Dynamic | 5 door hatchback | 1.3TD | 2006 - Current |
| Ford | Fiesta | Econetic | 5 door hatchback | 1.6TD | 2009 - Current |
| Honda | Civic | Hybrid (7th gen) | 4 door sedan | 1.3L hybrid | 2004 - 2006 |
| Honda | Civic | Hybrid (8th gen) | 4 door sedan | 1.3L hybrid | 2006 - Current |
| Honda | Insight | Hybrid | 3 door hatchback | 1.0L hybrid | 2001 - 2004 |
| Hyundai | I30 | SX | 4 door wagon | 1.6 crdi | 2008 - Current |
| Hyundai | I30 | SX | 5 door hatchback | 1.6 crdi | 2008 - Current |
| Hyundai | I30 | SLX | 5 door hatchback | 1.6 crdi | 2009 - Current |
| Kia | Soul | 2 | 5 door hatchback | 1.6TD | 2009 - Current |
| Mercedes-Benz | A180 CDI | Avantgarde | 5 door hatchback | 2.0TD | 2008 - Current |
| Mercedes-Benz | A180 CDI | Classic | 5 door hatchback | 2.0TD | 2008 - Current |
| Mercedes-Benz | A180 CDI | Elegance | 5 door hatchback | 2.0TD | 2008 - Current |
| Mercedes-Benz | E250 cdi | Elegance | 2 door coupe | 2.1TD | 2009 - Current |
| Mercedes-Benz | E250 cdi | Avantgarde | 2 door coupe | 2.1TD | 2009 - Current |
| Mini | Cooper D | – | 3 door hatchback | 1.6TD | 2009 - Current |
| Mini | Cooper D | Chilli | 3 door hatchback | 1.6TD | 2009 - Current |
| Mini | Cooper D | Camden | 3 door hatchback | 1.6TD | 2009 - Current |
| Mini | Cooper D | Mayfair | 3 door hatchback | 1.6TD | 2009 - Current |
| Peugeot | 207 | XT HDI | 3 door hatchback | 1.6TD | 2007 - Current |
| Peugeot | 207 | Le Mans HDi | 3 door hatchback | 1.6TD | 2008 - 2009 |
| Peugeot | 207 | XT Touring HDi | 4 door wagon | 1.6TD | 2007 - 2009 |
| Peugeot | 207 | XT Touring Outdoor HDi | 4 door wagon | 1.6TD | 2009 - Current |
| Peugeot | 307 | XS HDI | 5 door hatchback | 1.6TD | 2005 - 2008 |
| Peugeot | 307 | XS HDI 1.6 Touring | 4 door wagon | 1.6TD | 2005 - 2008 |
| Peugeot | 307 | XSR HDI | 5 door hatchback | 1.6TD | 2005 - 2005 |
| Peugeot | 307 | XSR HDI Touring | 4 door wagon | 1.6TD | 2005 - 2005 |
| Peugeot | 308 | XS HDI | 5 door hatchback | 1.6TD | 2008 - Current |
| Peugeot | 308 | XS HDI Touring | 4 door wagon | 1.6TD | 2008 - Current |
| Peugeot | 308 | XSE HDI | 5 door hatchback | 1.6TD | 2009 - Current |
| Peugeot | 308 | XSE HDI | 5 door hatchback | 2.0TD | 2008 - Current |
| Renault | Kangoo | Integral (X76) | 2d van | 1.5TD | 2008 - Current |
| Skoda | Roomster | 1.9 TDi (5J) | 4 door wagon | 1.9TD | 2007 - Current |
| Skoda | Octavia | 1Z (my10) | 5 door Liftback | 1.9TD | 2009 - Current |
| Skoda | Octavia | 1Z (my10) | 4 door wagon | 1.9TD | 2009 - Current |
| Smart | City Coupe | Pulse | 2 door coupe | 0.7TP | 2003 - 2004 |
| Smart | Cabriolet | Pulse | 2 door cabriolet | 0.7TP | 2003 - 2004 |
| Smart | Fortwo | Coupe | 2 door coupe | 0.7TP | 2004 - 2008 |
| Smart | Fortwo | Cabrio | 2 door cabriolet | 0.7TP | 2004 - 2008 |
| Smart | Fortwo | 451 | 2 door coupe | 1.0L | 2008 - Current |
| Smart | Fortwo | Turbo (451) | 2 door coupe | 1.0TP | 2008 - Current |
| Smart | Fortwo | Cabrio (451) | 2 door convertible | 1.0L | 2008 - Current |
| Smart | Fortwo | Cabrio Turbo (451) | 2 door convertible | 1.0TP | 2008 - Current |
| Smart | Roadster | – | 2 door convertible | 0.7TP | 2003 - 2007 |
| Suzuki | Alto | GL | 5 door hatchback | 1.0 MPFI | 2009 - Current |
| Suzuki | Alto | GLX | 5 door hatchback | 1.0 MPFI | 2009 - Current |
| Toyota | Prius | Hybrid | 5 door hatchback | 1.5L hybrid | 2003 - 2009 |
| Toyota | Prius | I-Tech Hybrid | 5 door hatchback | 1.5L hybrid | 2003 - 2009 |
| Toyota | Prius | Hybrid | 5 door hatchback | 1.8L hybrid | 2009 - Current |
| Toyota | Prius | I-Tech Hybrid | 5 door hatchback | 1.8L hybrid | 2009 - Current |
| Volkswagen | Beetle | TDI | 3 door hatchback | 1.9TD | 2005 - Current |
| Volkswagen | Beetle | Black/Orange | 3 door hatchback | 1.9TD | 2010 |
| Volkswagen | Golf | 1.9 TDI Comfortline | 5 door hatchback | 1.9TD | 2004 - 2008 |
| Volkswagen | Golf | 1.9 TDI Trendline | 5 door hatchback |
1.9TD |
2004 - 2008 |
| Volkswagen | Golf | 1.9 TDI Edition | 5 door hatchback | 1.9TD | 2008 - 2009 |
| Volkswagen | Golf | 77 TDI Trendline | 5 door hatchback | 1.6TD | 2009 - Current |
| Volkswagen | Golf | 77 TDI Trendline | 4 door wagon | 1.6TD | 2010 |
| Volkswagen | Jetta | 77 TDI | 4 door sedan | 1.6TD | 2009 - Current |
| Volkswagen | Polo | TDI | 5 door hatchback | 1.9TD | 2005 - 2008 |
| Volkswagen | Polo | Pacific TDI | 5 door hatchback | 1.9TD | 2008 - Current |
* SGIO has identified a list of qualifying cars based on a threshold of 5.5 litres / 100km as determined and published by Australian Design Rules. This list will be updated as new cars come on to the market. The saving does not apply to policy options.
** This list is not exhaustive and is subject to change. A fuel efficient saving is only applied to fuel efficient cars recognised by SGIO.
